Model | Victory 10 |
---|---|
Model Number | 3W: SC610, 4W: SC710 |
Weight Capacity | 400 lbs. |
Maximum Speed* | Up to 5.3 mph |
Ground Clearance | 3W: 2.2” at motor, 1.26” at anti-tip, 3.4” at side deck; 4W: 2” at motor, 1.5” at anti-tip, 3.1” at side deck |
Turning Radius** | 3W: 42”, 4W: 45.5” |
Overall Length** | 3W: 45.25”, 4W: 47” |
Overall Width | 22.25” |
Seat-to-Ground Height | 23.5”-25” |
Seat-to-Deck Height | 17.5”-19” |
Front Tires | 3.5” x 10” solid |
Rear Tires | 3.5” x 10” solid |
Suspension Type | N/A |
Range Per Charge* | Up to 15.5 miles |
Total Weight with Batteries** | 3W: 181 lbs. (U1), 197 lbs. (40AH); 4W: 185 lbs. (U1), 201 lbs. (40AH) |
Heaviest Piece When Disassembled** | 3W: 54 lbs. (front section); 4W: 63 lbs. (front section) |
Standard Seating | 18”W x 17”D foldable, black vinyl |
Drive System | Rear-wheel drive, sealed transaxle with 24-volt DC motor |
Braking System | Regenerative and electromechanical |
Battery Requirements | (2) 12-volt, U1 standard, (2) 40 AH optional |
Battery Charger | 3.5-amp, off-board (U1), 5-amp, off-board (40 AH) |
Warranty | Frame: Lifetime limited Drivetrain: 2-year limited Electronics: 2-year limited Battery: 6-month limited |
Scooter 3 Wheel Victory 3 Wheel Near Me Fountain Hills Scottsdale Sales Rentals
SKU: Victory 10- 3-wheel
$2,699.00 Regular Price
$2,130.00Sale Price